| Modul 1 | Innledning |
|---|---|
| Leksjon 1 | Slik bruker du kurset |
| Leksjon 2 | Faste- og spisedager under kurset |
| Leksjon 3 | Intro |
| Leksjon 4 | Hva er faste? |
| Leksjon 5 | Fastestart - Myter om faste |
| Leksjon 6 | Fasteslutt - Faste er godt for kroppen |
| Leksjon 7 | Faste i et historisk perspektiv |
| Modul 2 | Matinntak og energi |
| Leksjon 1 | Her ender energien vi spiser |
| Leksjon 2 | Den offisielle historien |
| Leksjon 3 | Fastestart - Energilagring |
| Leksjon 4 | Fastestart - Energifordeling |
| Leksjon 5 | Fasteslutt - Blodsukker |
| Leksjon 6 | Fasteslutt - Ulike matinntaksmodus |
| Leksjon 7 | Insulinets roller |
| Leksjon 8 | Energi på ulikt kosthold |
| Modul 3 | Gjennomføring av faste |
| Leksjon 1 | Forberedelse til faste |
| Leksjon 2 | Kroppens saltbehov |
| Leksjon 3 | Unngå sult |
| Leksjon 4 | Fettkaffe |
| Leksjon 5 | Fastestart - Vedlikehold av muskler under faste |
| Leksjon 6 | Fastestart - Muskelkraft under faste |
| Leksjon 7 | Fastedag - Kroppens reaksjoner på faste |
| Leksjon 8 | Fastedag - Fettlageret |
| Leksjon 9 | Fastedag - Energimåling i kroppen |
| Leksjon 10 | Fastedag - Sult modus |
| Modul 4 | Hormonenes påvirkning |
| Leksjon 1 | Fasteslutt - Insulinsensitiv |
| Leksjon 2 | Fasteslutt - Insulinsresistens |
| Leksjon 3 | Fasteslutt - Diabetes 2 |
| Leksjon 4 | Hormoner |
| Leksjon 5 | Målinger |
| Modul 5 | Kosthold mellom fastene |
| Leksjon 1 | Ketogent kosthold |
| Leksjon 2 | Max verdier karbo |
| Leksjon 3 | KETOformel |
| Leksjon 4 | Fastestart - Ketogen mat |
| Leksjon 5 | Fastestart - Meny eksempel |
| Leksjon 6 | Fastestart - Oppskrifter |
| Modul 6 | Faste og forbrenning |
| Leksjon 1 | Fastedag - Forbrenning av kroppsfett |
| Leksjon 2 | Fastedag - Senking av forbrenning |
| Leksjon 3 | Fastedag - Lavt blodsukker |
| Leksjon 4 | Fastedag - Fastingens faser |
| Leksjon 5 | Fastedag - Triglyserider |
| Leksjon 6 | Fasteslutt - Daglig kosttilskudd ved faste |
| Leksjon 7 | Fasteslutt - Avslutning av faste |
| Modul 7 | Faste og sykdommer |
| Leksjon 1 | Fasteslutt - Høyt insulinnivå |
| Leksjon 2 | Fasteslutt - Lavt insulinnivå |
| Leksjon 3 | Altzheimer |
| Leksjon 4 | Diabetes 2 |
| Leksjon 5 | Autoimmune sykdommer |
| Leksjon 6 | Søvn |
| Leksjon 7 | Autofagi |
| Leksjon 8 | Kreft |
| Leksjon 9 | Tarmhelse |
| Leksjon 10 | Immunforsvaret |
| Leksjon 11 | Depresjon |
| Leksjon 12 | Utbrent |
| Leksjon 13 | Blodtrykk |
| Leksjon 14 | Kolesterol |
| Leksjon 15 | Aldring |
| Leksjon 16 | Kjønnshormoner |
| Modul 8 | Faste og spisedager |
| Leksjon 1 | Fastestart - Karbo |
| Leksjon 2 | Fastestart - Protein |
| Leksjon 3 | Fastestart - Oljetyper i matvarer |
| Leksjon 4 | Fastedag - Drikke |
| Leksjon 5 | Fastedag - Ny forskning om saltbehov |
| Leksjon 6 | Fastedag - Optimal ketose |
| Leksjon 7 | Fastedag - Insulinutskillelse |
| Leksjon 8 | Fastedag - Karbobehov |
| Leksjon 9 | Fastedag - Proteinbehov |
| Leksjon 10 | Fastestart - Fett |
| Leksjon 11 | Fastedag - Fettbehov |
| Leksjon 12 | Fasteslutt - Forbrenning |
| Leksjon 13 | Fasteslutt - Proteinbehov pr dag |
| Leksjon 14 | Fasteslutt - Reell muskelvekt |
| Modul 9 | Bonuser |
| Leksjon 1 | 7 måter å stoppe søtsug på |
| Leksjon 2 | Antioksidanter |
| Leksjon 3 | C-vitamin |
| Leksjon 4 | D-vitamin |
| Leksjon 5 | Døgnrytme |
| Leksjon 6 | Fett er viktig |
| Leksjon 7 | Forbrenning |
| Leksjon 8 | Fra ketotilpassning til vedlikehold |
| Leksjon 9 | Fruktose |
| Leksjon 10 | Glukose keto indeks |
| Leksjon 11 | Glykemisk indeks |
| Leksjon 12 | IBS og Foodmap |
| Leksjon 13 | Immunforsvaret |
| Leksjon 14 | Karbokjør og sprekk |
| Leksjon 15 | Kortisol |
| Leksjon 16 | Mentale teknikker |
| Leksjon 17 | Midjemål i forhold til høyde |
| Leksjon 18 | Prebiotika og probiotika |
| Leksjon 19 | Salt |
| Leksjon 20 | Søtningsmidler |
Powered By WP Courseware